H-1B by state · fiscal year 2026
H-1B Employers in New York
32,150H-1B approvals
6,475employers
#3of 54 states
USCIS approved 32,150 H-1B petitions for 6,475 employers in New York in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in New York
| Rank | Employer | Approvals in New York |
|---|---|---|
| 1 | Citibank N A | 1,370 |
| 2 | Goldman Sachs and Co LLC | 908 |
| 3 | Mphasis Corporation | 887 |
| 4 | Bloomberg LP | 876 |
| 5 | McKinsey and Company Inc United States | 728 |
| 6 | Morgan Stanley Services Group Inc | 640 |
| 7 | Barclays Services Corp | 495 |
| 8 | Goldman Sachs Services LLC | 479 |
| 9 | American Express Travel Related Services Company Inc | 402 |
| 10 | Exlservice Com LLC | 344 |
| 11 | Synechron Inc | 313 |
| 12 | Icahn School of Medicine At Mount Sinai | 254 |
| 13 | Columbia University | 230 |
| 14 | State University of New York At Buffalo | 215 |
| 15 | Wsp USA Inc | 213 |
| 16 | Yahoo Holdings Inc | 201 |
| 17 | Morgan Stanley and Co LLC | 196 |
| 18 | Mpg Operations LLC | 193 |
| 19 | Fis Management Services LLC | 190 |
| 20 | Memorial Sloan Kettering Cancer Center | 182 |
| 21 | Genpact LLC | 163 |
| 22 | Goldman Sachs Bank USA | 157 |
| 23 | Moodys Analytics Inc | 153 |
| 24 | University of Rochester | 140 |
| 25 | Citigroup Global Markets Inc | 138 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.