H-1B employer · fiscal year 2026
State University of New York At Buffalo
215H-1B approvals
6denials
#174of 57,986 employers
State University of New York At Buffalo received 215 H-1B approvals and 6 denials from USCIS in fiscal year 2026 to date, a denial rate of 2.7%. That ranks it number 174 of the 57,986 employers with an H-1B decision this year.
Where its petitions were filed
| Location | Approvals | Denials |
|---|---|---|
| Buffalo, NY | 53 | 0 |
| Stony Brook, NY | 36 | 0 |
| Binghamton, NY | 28 | 1 |
| Albany, NY | 20 | 1 |
| Brooklyn, NY | 10 | 0 |
| Utica, NY | 8 | 0 |
| Buffalo, NY | 6 | 1 |
| Oneonta, NY | 5 | 1 |
| Morrisville, NY | 4 | 0 |
| Oswego, NY | 4 | 0 |
| Albany, NY | 4 | 0 |
| Brockport, NY | 3 | 0 |
| Geneseo, NY | 3 | 0 |
| New Paltz, NY | 3 | 0 |
| Syracuse, NY | 3 | 0 |
| Orangeburg, NY | 3 | 0 |
| Albany, NY | 2 | 0 |
| Bronx, NY | 2 | 0 |
| Buffalo, NY | 2 | 0 |
| Cortland, NY | 2 | 0 |
| Plattsburgh, NY | 2 | 0 |
| Bronx, NY | 2 | 0 |
| Albany, NY | 2 | 0 |
| Fredonia, NY | 1 | 1 |
| Buffalo, NY | 1 | 0 |
| Cobleskill, NY | 1 | 0 |
| Farmingdale, NY | 1 | 0 |
| New York, NY | 1 | 0 |
| Potsdam, NY | 1 | 0 |
| Marcy, NY | 1 | 0 |
Showing the 30 locations with the most approvals of 32.
More H-1B employers in New York.
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.