H-1B by state · fiscal year 2026
H-1B Employers in Wyoming
169H-1B approvals
93employers
#51of 54 states
USCIS approved 169 H-1B petitions for 93 employers in Wyoming in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Wyoming
| Rank | Employer | Approvals in Wyoming |
|---|---|---|
| 1 | Cloudtek Data LLC | 25 |
| 2 | Soft Parch LLC | 15 |
| 3 | Innover Global Inc | 10 |
| 4 | Metatek Solutions LLC | 7 |
| 5 | 7th Sky Technologies LLC | 6 |
| 6 | Betacode Consulting LLC | 6 |
| 7 | Payward Operations LLC | 6 |
| 8 | Shyra Tech LLC | 4 |
| 9 | Unibyte Systems LLC | 4 |
| 10 | Aptamitra USA Consulting LLC | 3 |
| 11 | Natrona County School District 1 | 3 |
| 12 | Webkorps LLC | 3 |
| 13 | Arrowminds Inc | 2 |
| 14 | Auroraai LLC | 2 |
| 15 | Codemindsusa LLC | 2 |
| 16 | Gradestaffing LLC | 2 |
| 17 | Green Park Consulting Inc | 2 |
| 18 | Hoskinson Health and Wellness Clinic Inc | 2 |
| 19 | Memorial Hospital of Carbon County | 2 |
| 20 | Nesso Labs, Inc. | 2 |
| 21 | Slove Lights Inc. | 2 |
| 22 | Workiy LLC | 2 |
| 23 | Dasbanq | 1 |
| 24 | 360 Ide LLC | 1 |
| 25 | Alphaforce Technology Solutions Inc | 1 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.