H-1B by state · fiscal year 2026
H-1B Employers in Washington
8,944H-1B approvals
1,082employers
#14of 54 states
USCIS approved 8,944 H-1B petitions for 1,082 employers in Washington in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Washington
| Rank | Employer | Approvals in Washington |
|---|---|---|
| 1 | Microsoft Corporation | 3,828 |
| 2 | Expedia Inc | 404 |
| 3 | T-Mobile USA, Inc. | 403 |
| 4 | University of Washington | 160 |
| 5 | F5 Inc | 150 |
| 6 | Nordstrom Inc D B A Nordstrom | 149 |
| 7 | Slalom Inc | 122 |
| 8 | Quadrant Technologies LLC | 107 |
| 9 | Battelle Memorial Institute | 101 |
| 10 | Costco Wholesale Corporation | 100 |
| 11 | Starbucks Coffee Company | 93 |
| 12 | Zillow Inc | 93 |
| 13 | Multicare Health System | 77 |
| 14 | Fred Hutchinson Cancer Center | 68 |
| 15 | Paccar Inc | 64 |
| 16 | Sel Engineering Services, Inc. | 57 |
| 17 | Zoominfo Technologies LLC D B A Zoominfo | 54 |
| 18 | Aditi Consulting LLC | 52 |
| 19 | People Tech Group, Inc | 51 |
| 20 | Washington State University | 45 |
| 21 | Avanade Inc | 43 |
| 22 | Itron Inc | 36 |
| 23 | Auger Inc | 34 |
| 24 | Peacehealth | 34 |
| 25 | Schweitzer Engineering Laboratories, Inc. | 34 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.