H-1B by state · fiscal year 2026
H-1B Employers in Virginia
27,957H-1B approvals
1,797employers
#5of 54 states
USCIS approved 27,957 H-1B petitions for 1,797 employers in Virginia in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Virginia
| Rank | Employer | Approvals in Virginia |
|---|---|---|
| 1 | Amazon Com Services LLC | 12,007 |
| 2 | Amazon Development Center U S Inc | 2,023 |
| 3 | Amazon Web Services Inc | 1,923 |
| 4 | Capital One Services LLC | 1,004 |
| 5 | Amazon Data Services Inc | 837 |
| 6 | CGI Technologies and Solutions Inc | 779 |
| 7 | Capital One National Association | 559 |
| 8 | The University of Virginia | 174 |
| 9 | Navy Federal Credit Union | 152 |
| 10 | Virginia Polytechnic Institute and State University D B A Virginia Te | 140 |
| 11 | Cosmic Healthcare LLC | 114 |
| 12 | Federal Home Loan Mortgage Corporation | 107 |
| 13 | Annapurna Labs U S Inc | 105 |
| 14 | Comtrix Solutions Inc | 92 |
| 15 | Dfs Corporate Services LLC | 88 |
| 16 | Computer Sciences Corporation | 85 |
| 17 | Amazon Advertising LLC | 81 |
| 18 | Dexian LLC | 79 |
| 19 | Old Dominion University | 77 |
| 20 | Portsmouth Public Schools | 76 |
| 21 | Vista Applied Solutions Group Inc | 74 |
| 22 | Torc Robotics Inc | 73 |
| 23 | The Boeing Company | 72 |
| 24 | Sapphire Software Solutions Inc | 70 |
| 25 | Antra Inc | 62 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.