H-1B by state · fiscal year 2026
H-1B Employers in Vermont
235H-1B approvals
62employers
#48of 54 states
USCIS approved 235 H-1B petitions for 62 employers in Vermont in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Vermont
| Rank | Employer | Approvals in Vermont |
|---|---|---|
| 1 | Itech US Inc | 55 |
| 2 | The University of Vermont and State Agricultural College | 31 |
| 3 | University of Vermont Health Network Medical Group Inc | 28 |
| 4 | The President and Fellows of Middlebury College | 14 |
| 5 | The University of Vermont | 12 |
| 6 | University of Vermont Health Network - University of Vermont Medical | 11 |
| 7 | The President & Fellows of Middlebury College | 10 |
| 8 | National Life Insurance Company | 5 |
| 9 | Beta Technologies Inc | 4 |
| 10 | Champlain College Inc | 4 |
| 11 | The Rutland Regional Hospital Inc D B A Rutland Regional Medical Cent | 4 |
| 12 | Beta Technologies, Inc. | 3 |
| 13 | Colchester Dental LLC D B A Colchester Dental Group | 3 |
| 14 | Vermont Information Processing LLC | 3 |
| 15 | Bennington College | 2 |
| 16 | Equitas Life Sciences LLC | 2 |
| 17 | Resource Systems Group Inc | 2 |
| 18 | Saint Michaels College | 2 |
| 19 | Arlington School District | 1 |
| 20 | Arvya Inc | 1 |
| 21 | Bristol Park Dental Associates PLC | 1 |
| 22 | Bristol Park Dental Associates PLLC | 1 |
| 23 | Burlington School District | 1 |
| 24 | Casella Waste Systems Inc | 1 |
| 25 | Champlain Cable Corporation | 1 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.