H-1B by state · fiscal year 2026
H-1B Employers in Utah
1,763H-1B approvals
482employers
#26of 54 states
USCIS approved 1,763 H-1B petitions for 482 employers in Utah in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Utah
| Rank | Employer | Approvals in Utah |
|---|---|---|
| 1 | Cotiviti Inc | 170 |
| 2 | University of Utah | 150 |
| 3 | Arup Laboratories | 86 |
| 4 | Zions Bancorporation N A | 69 |
| 5 | Wgu Corporation | 51 |
| 6 | Ancestry Com Operations Inc | 43 |
| 7 | Utah State University | 31 |
| 8 | Qualtrics, LLC | 28 |
| 9 | Galileo Financial Technologies LLC | 27 |
| 10 | Ihc Health Services Inc DBA Intermountain Health | 23 |
| 11 | Incontact Inc | 22 |
| 12 | Pattern Inc | 20 |
| 13 | Healthequity Inc | 19 |
| 14 | Cricut, Inc. | 18 |
| 15 | Qualtrics LLC | 15 |
| 16 | R1 Rcm Holdco Inc. | 15 |
| 17 | Snap Finance LLC | 14 |
| 18 | Access Education Services LLC | 13 |
| 19 | Lucid Software Inc | 13 |
| 20 | Western Governors University | 13 |
| 21 | Bridge Investment Group LLC | 12 |
| 22 | Doterra International, LLC | 11 |
| 23 | Kennecott Utah Copper LLC | 11 |
| 24 | Snbr Inc | 11 |
| 25 | Utah Tech University | 11 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.