H-1B by state · fiscal year 2026
H-1B Employers in Texas
45,616H-1B approvals
6,664employers
#2of 54 states
USCIS approved 45,616 H-1B petitions for 6,664 employers in Texas in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Texas
| Rank | Employer | Approvals in Texas |
|---|---|---|
| 1 | Infosys Limited | 4,205 |
| 2 | Cognizant Technology Solutions US Corp | 3,513 |
| 3 | Tesla Inc | 2,368 |
| 4 | Oracle America Inc | 2,248 |
| 5 | Hewlett Packard Enterprise Company | 550 |
| 6 | KPMG LLP | 494 |
| 7 | Charles Schwab and Company Inc | 412 |
| 8 | At and T Services Inc | 403 |
| 9 | Caterpillar Inc | 372 |
| 10 | American Airlines Inc | 344 |
| 11 | Texas Instruments Incorporated | 267 |
| 12 | Dallas Independent School District | 250 |
| 13 | Ut Southwestern Medical Center | 250 |
| 14 | Siemens Industry Software Inc | 225 |
| 15 | NTT Data Americas Inc | 214 |
| 16 | Samsung Austin Semiconductor LLC | 198 |
| 17 | Dell USA L P | 195 |
| 18 | Aecom Technical Services Inc | 194 |
| 19 | Jacobs Engineering Group Inc | 193 |
| 20 | Emc Corporation | 186 |
| 21 | Dell Products L P | 179 |
| 22 | Hp Inc | 168 |
| 23 | The University of Texas At Austin | 149 |
| 24 | The University of Texas M D Anderson Cancer Center | 139 |
| 25 | Photon Infotech Inc | 138 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.