H-1B by state · fiscal year 2026
H-1B Employers in South Carolina
1,666H-1B approvals
419employers
#27of 54 states
USCIS approved 1,666 H-1B petitions for 419 employers in South Carolina in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in South Carolina
| Rank | Employer | Approvals in South Carolina |
|---|---|---|
| 1 | Lpl Financial LLC | 86 |
| 2 | Medical University of South Carolina and Affiliates | 58 |
| 3 | Clemson University | 56 |
| 4 | University of South Carolina | 44 |
| 5 | Schaeffler Group USA Inc | 42 |
| 6 | Richland County School District One | 40 |
| 7 | Orangeburg County School District | 38 |
| 8 | Lexington County School District One | 35 |
| 9 | Dorchester School District Two | 32 |
| 10 | Purpose Financial LLC | 31 |
| 11 | Continental Tire the Americas LLC | 30 |
| 12 | Lee County School District | 29 |
| 13 | Es Foundry Corp | 28 |
| 14 | Tana Systems Inc | 27 |
| 15 | Darlington County School District | 26 |
| 16 | Schaeffler Transmission Systems LLC | 23 |
| 17 | Sysintel Inc | 22 |
| 18 | American Credit Acceptance, LLC | 19 |
| 19 | Resource Innovative Technologies LLC | 18 |
| 20 | Scout Motors Inc | 17 |
| 21 | Appstream Technologies LLC | 16 |
| 22 | American Credit Acceptance LLC | 15 |
| 23 | Orrba Systems LLC | 15 |
| 24 | Quartet LLC D B A Quartet Ai | 15 |
| 25 | Sunbelt Rentals Inc | 15 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.