H-1B by state · fiscal year 2026
H-1B Employers in Puerto Rico
56H-1B approvals
48employers
#53of 54 states
USCIS approved 56 H-1B petitions for 48 employers in Puerto Rico in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Puerto Rico
| Rank | Employer | Approvals in Puerto Rico |
|---|---|---|
| 1 | Prodapt Puerto Rico Inc | 3 |
| 2 | Synerlution Inc. | 3 |
| 3 | Universidad Politecnica De Puerto Rico Inc | 3 |
| 4 | Cnt Infotech Corporation | 2 |
| 5 | Saint Francis School Inc | 2 |
| 6 | Tropical Dairy Genetics LLC | 2 |
| 7 | University of Puerto Rico-Mayaguez | 2 |
| 8 | Icf Incorporated LLC | 1 |
| 9 | Black & Veatch Puerto Rico Psc | 1 |
| 10 | Alta Communication Inc | 1 |
| 11 | Asociacion Puertoriquena De Los Adventistas Del Septimo Dia Corp | 1 |
| 12 | B & M Compu Stamp Corp. | 1 |
| 13 | Banco Popular De Puerto Rico | 1 |
| 14 | Biopharma Consulting Jad Group | 1 |
| 15 | Chubb Insurance Company of Puerto Rico | 1 |
| 16 | Colegio San Jose Marianist Corp. | 1 |
| 17 | Corporacion Del Conservatorio De Musica De Puerto Rico | 1 |
| 18 | Crowley Caribbean Logistics LLC | 1 |
| 19 | Drogueria Cabellero Del Caribe Inc. | 1 |
| 20 | Ecoelectrica LP | 1 |
| 21 | Edp University of Puerto Rico Inc | 1 |
| 22 | Enka Construction and Development LLC | 1 |
| 23 | Evertec Group LLC | 1 |
| 24 | Flexitank Inc | 1 |
| 25 | Insightful Traits, LLC | 1 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.