H-1B by state · fiscal year 2026
H-1B Employers in Pennsylvania
12,146H-1B approvals
1,705employers
#8of 54 states
USCIS approved 12,146 H-1B petitions for 1,705 employers in Pennsylvania in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Pennsylvania
| Rank | Employer | Approvals in Pennsylvania |
|---|---|---|
| 1 | Deloitte Consulting LLP | 1,865 |
| 2 | Deloitte and Touche LLP | 440 |
| 3 | SAP America Inc | 403 |
| 4 | Deloitte Tax LLP | 375 |
| 5 | Comcast Cable Communications, LLC | 318 |
| 6 | University of Pennsylvania | 299 |
| 7 | University of Pittsburgh | 220 |
| 8 | The Vanguard Group Inc | 214 |
| 9 | The Bank of New York Mellon | 168 |
| 10 | The Pennsylvania State University | 168 |
| 11 | Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 129 |
| 12 | Comcast Cable Communications LLC | 121 |
| 13 | The Childrens Hospital of Philadelphia | 117 |
| 14 | EPAM Systems Inc | 109 |
| 15 | Ansys Inc | 98 |
| 16 | Carnegie Mellon University | 98 |
| 17 | Aurora Operations Inc | 96 |
| 18 | SAP Labs LLC | 95 |
| 19 | Te Connectivity Corporation | 90 |
| 20 | Univ of Pittsburgh Physicians | 84 |
| 21 | Upmc Medical Education | 84 |
| 22 | Temple University | 73 |
| 23 | Penske Truck Leasing Co LP | 70 |
| 24 | The Pnc Financial Services Group Inc | 69 |
| 25 | Yoh, A Day & Zimmermann Company | 67 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.