H-1B by state · fiscal year 2026
H-1B Employers in Oregon
1,236H-1B approvals
320employers
#33of 54 states
USCIS approved 1,236 H-1B petitions for 320 employers in Oregon in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Oregon
| Rank | Employer | Approvals in Oregon |
|---|---|---|
| 1 | Nike Inc | 184 |
| 2 | Oregon Health & Science University | 68 |
| 3 | Oregon State University | 67 |
| 4 | Prodapt North America Inc | 65 |
| 5 | Concentrix Cvg Customer Management Group, Inc. | 55 |
| 6 | Concentrix Cvg Customer Management Group Inc | 41 |
| 7 | Agility Robotics Inc | 30 |
| 8 | Daimler Truck North America LLC | 28 |
| 9 | Advantage IT Inc | 25 |
| 10 | Datasenseit LLC | 25 |
| 11 | Nike USA Inc | 22 |
| 12 | University of Oregon | 21 |
| 13 | Asante Physician Partners | 18 |
| 14 | Oregon Health and Science University | 17 |
| 15 | Columbia Sportswear Company | 13 |
| 16 | Zimmer Gunsul Frasca Architects LLP DBA Zgf Architects | 13 |
| 17 | Pacificorp | 11 |
| 18 | Nike Retail Services Inc | 10 |
| 19 | Careoregon Inc | 9 |
| 20 | Mavensoft Technologies LLC | 9 |
| 21 | Portland General Electric Company | 9 |
| 22 | Portland State University | 9 |
| 23 | Adidas America Inc | 8 |
| 24 | Concora Credit Inc | 8 |
| 25 | Oregon Institute of Technology | 8 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.