H-1B by state · fiscal year 2026
H-1B Employers in Oklahoma
898H-1B approvals
252employers
#38of 54 states
USCIS approved 898 H-1B petitions for 252 employers in Oklahoma in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Oklahoma
| Rank | Employer | Approvals in Oklahoma |
|---|---|---|
| 1 | University of Oklahoma | 150 |
| 2 | Paycom Payroll LLC | 126 |
| 3 | Oklahoma State University | 42 |
| 4 | Ou Health Partners Inc | 25 |
| 5 | Saint Francis Health System | 25 |
| 6 | Comanche County Hospital Authority | 22 |
| 7 | Pci Energy Solutions | 19 |
| 8 | Dove Schools Inc | 17 |
| 9 | Integris Health, Inc. | 16 |
| 10 | Oklahoma Medical Research Foundation | 16 |
| 11 | Ar IT Software Solutions LLC | 12 |
| 12 | Oral Roberts University | 11 |
| 13 | Zeeco, Inc. | 11 |
| 14 | Independent School District of Tulsa D B A Tulsa Public Schools | 10 |
| 15 | Choctaw Nation of Oklahoma | 8 |
| 16 | Creoks Mental Health Services Inc DBA Creoks Behavioral Health Servic | 8 |
| 17 | Life Church Operations LLC | 8 |
| 18 | Williams Wpc-I LLC | 8 |
| 19 | Capspire LLC | 7 |
| 20 | Hobby Lobby Stores Inc | 7 |
| 21 | Oneok Services Company LLC | 7 |
| 22 | Talisman LLC DBA Qult.ai | 7 |
| 23 | University of Tulsa | 7 |
| 24 | Arl Bio Pharma Inc | 6 |
| 25 | University of Central Oklahoma | 6 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.