H-1B by state · fiscal year 2026
H-1B Employers in North Carolina
9,300H-1B approvals
1,238employers
#13of 54 states
USCIS approved 9,300 H-1B petitions for 1,238 employers in North Carolina in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in North Carolina
| Rank | Employer | Approvals in North Carolina |
|---|---|---|
| 1 | IBM Corporation | 1,611 |
| 2 | Bank of America N A | 468 |
| 3 | Truist Bank | 274 |
| 4 | Lowes Companies Inc | 258 |
| 5 | Bofa Securities Inc | 242 |
| 6 | First Citizens Bank and Trust Co | 189 |
| 7 | Honeywell International Inc | 177 |
| 8 | Db Global Technology Inc | 172 |
| 9 | Nc State University | 137 |
| 10 | Duke University | 126 |
| 11 | Red Hat LLC | 122 |
| 12 | IQVIA Inc | 113 |
| 13 | Laboratory Corporation of America Holdings | 103 |
| 14 | Abb Inc | 101 |
| 15 | University of North Carolina At Chapel Hill | 91 |
| 16 | Ppd Development L P | 80 |
| 17 | Hitachi Energy USA Inc | 77 |
| 18 | Triad Math and Science Academy Co | 62 |
| 19 | IQVIA Rds Inc | 56 |
| 20 | Volvo Group North America LLC | 50 |
| 21 | Tabner Inc | 48 |
| 22 | Duke University-Univ-Med Ctr-Affil | 46 |
| 23 | Lenovo United States Inc | 45 |
| 24 | Merrill Lynch | 42 |
| 25 | Trane Technologies Company LLC | 42 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.