H-1B by state · fiscal year 2026
H-1B Employers in New Jersey
28,204H-1B approvals
3,374employers
#4of 54 states
USCIS approved 28,204 H-1B petitions for 3,374 employers in New Jersey in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in New Jersey
| Rank | Employer | Approvals in New Jersey |
|---|---|---|
| 1 | Ernst and Young U S LLP | 1,897 |
| 2 | LTIMINDTREE Limited | 1,830 |
| 3 | Wipro Limited | 1,514 |
| 4 | Compunnel Software Group Inc | 1,348 |
| 5 | Tech Mahindra Americas Inc | 852 |
| 6 | Hexaware Technologies Inc | 396 |
| 7 | L and T Technology Services LTD | 362 |
| 8 | Blackrock Financial Management Inc | 330 |
| 9 | ADP Technology Services Inc | 297 |
| 10 | Nokia of America Corporation | 289 |
| 11 | Coforge Limited | 284 |
| 12 | Citiustech Inc | 256 |
| 13 | Bristol-Myers Squibb Company | 242 |
| 14 | Rutgers the State University of Nj | 174 |
| 15 | Birlasoft Inc | 167 |
| 16 | Verizon Data Services LLC | 163 |
| 17 | Ascendion, Inc. Formerly Known As Collabera, Inc. | 150 |
| 18 | The Trustees of Princeton University | 148 |
| 19 | Artech, LLC. Aka Artech Information Systems, LLC | 141 |
| 20 | Audible Inc | 141 |
| 21 | Merck Sharp and Dohme LLC | 134 |
| 22 | Intellectt, Inc. | 123 |
| 23 | Birlasoft Solutions Inc | 122 |
| 24 | Digipulse Technologies Inc | 114 |
| 25 | Insurance Services Office Inc | 112 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.