H-1B by state · fiscal year 2026
H-1B Employers in Nevada
842H-1B approvals
307employers
#40of 54 states
USCIS approved 842 H-1B petitions for 307 employers in Nevada in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Nevada
| Rank | Employer | Approvals in Nevada |
|---|---|---|
| 1 | University of Nevada Las Vegas | 76 |
| 2 | Credit One Bank, N.A. | 61 |
| 3 | Lnw Gaming Inc | 35 |
| 4 | Redwood Materials Inc | 31 |
| 5 | Connor Group, Inc. | 18 |
| 6 | Kikoff Inc | 17 |
| 7 | Telus International Digital Solutions LLC | 16 |
| 8 | Mgm Resorts Satellite LLC | 15 |
| 9 | Abnormal Ai Inc | 14 |
| 10 | Aristocrat Technologies Inc | 14 |
| 11 | Nevada Gold Mines LLC | 14 |
| 12 | Sripadha Inc | 12 |
| 13 | Smart Energy Systems Inc DBA Smart Energy Water | 11 |
| 14 | Igt | 10 |
| 15 | Mgm Resorts International Operations Inc | 10 |
| 16 | Allegiant Air LLC | 9 |
| 17 | Socure Inc | 9 |
| 18 | Telus International US Corp | 9 |
| 19 | Konami Gaming Inc | 8 |
| 20 | Mp Magnetics LLC | 8 |
| 21 | Mp Mine Operations LLC | 8 |
| 22 | Positron Ai Inc | 8 |
| 23 | Venetian Las Vegas Gaming LLC | 8 |
| 24 | Wynn Las Vegas LLC | 8 |
| 25 | Panasonic Energy Corporation of North America | 7 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.