H-1B by state · fiscal year 2026
H-1B Employers in Minnesota
4,559H-1B approvals
775employers
#18of 54 states
USCIS approved 4,559 H-1B petitions for 775 employers in Minnesota in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Minnesota
| Rank | Employer | Approvals in Minnesota |
|---|---|---|
| 1 | U.S. Bank National Association | 511 |
| 2 | Optum Services Inc | 459 |
| 3 | Mayo Clinic | 407 |
| 4 | University of Minnesota | 225 |
| 5 | Medtronic Inc | 214 |
| 6 | Target Enterprise Inc | 140 |
| 7 | Best Buy Co Inc | 138 |
| 8 | Rbc Capital Markets LLC | 121 |
| 9 | Covidien LP | 80 |
| 10 | Ameriprise Financial Inc | 70 |
| 11 | Sagitec Solutions LLC | 51 |
| 12 | Group Health Inc DBA Healthpartners | 46 |
| 13 | United Healthcare Services Inc | 37 |
| 14 | M A Mortenson Company | 36 |
| 15 | Ncs Pearson Inc | 33 |
| 16 | Thomson Reuters Holdings Inc | 32 |
| 17 | Elavon Inc | 27 |
| 18 | U S Bank National Association | 27 |
| 19 | University of Minnesota Physicians | 26 |
| 20 | Walleye Capital LLC | 25 |
| 21 | Affinity Residential Care | 23 |
| 22 | Dc Group Inc | 22 |
| 23 | Minnesota State University Mankato | 22 |
| 24 | Arcus Technologies Inc | 21 |
| 25 | Cargill Incorporated | 21 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.