H-1B by state · fiscal year 2026
H-1B Employers in Michigan
11,521H-1B approvals
1,708employers
#9of 54 states
USCIS approved 11,521 H-1B petitions for 1,708 employers in Michigan in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Michigan
| Rank | Employer | Approvals in Michigan |
|---|---|---|
| 1 | Ford Motor Company | 801 |
| 2 | General Motors | 670 |
| 3 | University of Michigan | 450 |
| 4 | Htc Global Services Inc | 267 |
| 5 | Rocket Limited Partnership | 257 |
| 6 | Fca US LLC | 216 |
| 7 | HCL Global Systems Inc | 169 |
| 8 | Michigan State University | 143 |
| 9 | Populus Group, LLC | 134 |
| 10 | Henry Ford Health System D B A Henry Ford Health | 127 |
| 11 | Kpit Technologies Inc | 121 |
| 12 | Tata Technologies Inc | 111 |
| 13 | Robert Bosch LLC | 103 |
| 14 | Miracle Software Systems Inc | 91 |
| 15 | Atos Syntel Inc | 86 |
| 16 | Epitec Inc | 79 |
| 17 | Tata Elxsi Limited | 77 |
| 18 | Akkodis Inc | 74 |
| 19 | Technosoft Corporation DBA Apexon | 72 |
| 20 | Millennium Software, Inc. | 71 |
| 21 | Capri USA Group Inc | 68 |
| 22 | Populus Group LLC | 66 |
| 23 | Alten Technology USA Inc | 64 |
| 24 | Aptiv US Services General Partnership DBA Aptiv | 63 |
| 25 | Altimetrik Corp | 61 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.