H-1B by state · fiscal year 2026
H-1B Employers in Massachusetts
17,081H-1B approvals
2,491employers
#7of 54 states
USCIS approved 17,081 H-1B petitions for 2,491 employers in Massachusetts in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Massachusetts
| Rank | Employer | Approvals in Massachusetts |
|---|---|---|
| 1 | Fidelity Technology Group LLC D B A Fidelity Investments | 1,921 |
| 2 | Boston Consulting Group Inc | 654 |
| 3 | Randstad Digital LLC | 641 |
| 4 | Virtusa Corporation | 522 |
| 5 | The Mathworks Inc | 294 |
| 6 | State Street Bank and Trust Company | 292 |
| 7 | Analog Devices Inc | 245 |
| 8 | General Hosp Corp D B A Mass General Hosp | 210 |
| 9 | Bain and Company Inc | 188 |
| 10 | Akamai Technologies Inc | 170 |
| 11 | Thermo Fisher Scientific Inc | 166 |
| 12 | Harvard University | 162 |
| 13 | Wayfair LLC | 160 |
| 14 | Massachusetts Institute of Technology | 158 |
| 15 | Staples Inc | 151 |
| 16 | Umass Chan Medical School | 151 |
| 17 | Dana-Farber Cancer Institute | 145 |
| 18 | Children's Hospital Corporation | 141 |
| 19 | Vertex Pharmaceuticals Incorporated | 139 |
| 20 | Beacon Hill Solutions Group LLC | 136 |
| 21 | Brigham and Womens Hospital | 133 |
| 22 | Hubspot Inc | 125 |
| 23 | Trustees of Boston University | 123 |
| 24 | Schneider Electric USA Inc | 108 |
| 25 | Beth Israel Deaconess Medical Center Inc | 107 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.