H-1B by state · fiscal year 2026
H-1B Employers in Kansas
1,238H-1B approvals
316employers
#32of 54 states
USCIS approved 1,238 H-1B petitions for 316 employers in Kansas in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Kansas
| Rank | Employer | Approvals in Kansas |
|---|---|---|
| 1 | University of Kansas Medical Center | 116 |
| 2 | Terracon Consultants Inc | 59 |
| 3 | The University of Kansas | 54 |
| 4 | Black and Veatch Corporation | 52 |
| 5 | Black & Veatch Corporation | 50 |
| 6 | Kansas State University | 50 |
| 7 | Garmin International Inc | 45 |
| 8 | Stormont-Vail Healthcare | 26 |
| 9 | The University of Kansas Physicians | 26 |
| 10 | Planet Ai Inventions LLC | 24 |
| 11 | Saicon Consultants Inc | 23 |
| 12 | Hyr Global Source Inc. | 21 |
| 13 | Se2 LLC DBA Zinnia | 21 |
| 14 | Eversana Life Science Services, LLC | 19 |
| 15 | Gateway Solutions, Inc. | 19 |
| 16 | Sara Software Systems LLC | 17 |
| 17 | Dynamic Itsolutions Inc | 16 |
| 18 | I Giants Inc | 16 |
| 19 | Squadron Data Inc | 14 |
| 20 | Panasonic Energy Corporation of North America | 13 |
| 21 | Unified School District 457 | 13 |
| 22 | Ascend Learning LLC | 12 |
| 23 | Fort Hays State University | 12 |
| 24 | Tetra Computing LLC | 12 |
| 25 | Sismos Solutions Inc | 10 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.