H-1B by state · fiscal year 2026
H-1B Employers in Iowa
1,460H-1B approvals
292employers
#28of 54 states
USCIS approved 1,460 H-1B petitions for 292 employers in Iowa in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Iowa
| Rank | Employer | Approvals in Iowa |
|---|---|---|
| 1 | The University of Iowa | 193 |
| 2 | Rockwell Collins Inc D B A Collins Aerospace | 169 |
| 3 | Iowa State University of Science and Technology | 84 |
| 4 | E-Giants Technologies LLC | 36 |
| 5 | Pioneer Consulting LLC | 36 |
| 6 | Midamerican Energy Company | 28 |
| 7 | Iowa Physicians Clinic Medical Foundation D B A Unitypoint Clinic | 27 |
| 8 | Athene Annuity and Life Company | 26 |
| 9 | Genesis Health System | 25 |
| 10 | Cambrex Charles City Inc | 24 |
| 11 | Kanap Systems LLC | 24 |
| 12 | American Technology Consulting LLC | 23 |
| 13 | Inteliroute Technologies LLC | 22 |
| 14 | Pioneer Hi-Bred International Inc | 22 |
| 15 | Sanav Technologies LLC | 20 |
| 16 | Maharishi International University | 16 |
| 17 | Siri Consultancy Services Inc | 16 |
| 18 | Covenant Medical Center Inc D B A Mercyone Waterloo Medical Center | 15 |
| 19 | Quality Consulting Inc | 15 |
| 20 | Pella Corporation | 14 |
| 21 | Viac Services Company | 14 |
| 22 | Sree Infoteck LLC | 13 |
| 23 | Danfoss Power Solutions US Company | 12 |
| 24 | Transamerica Life Insurance Company | 12 |
| 25 | Aegon Global Services LLC | 11 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.