H-1B by state · fiscal year 2026
H-1B Employers in Illinois
19,887H-1B approvals
2,814employers
#6of 54 states
USCIS approved 19,887 H-1B petitions for 2,814 employers in Illinois in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Illinois
| Rank | Employer | Approvals in Illinois |
|---|---|---|
| 1 | JPMorgan Chase and Co | 2,780 |
| 2 | Accenture LLP | 1,696 |
| 3 | Capgemini America Inc | 1,163 |
| 4 | Capgemini America, Inc. | 946 |
| 5 | University of Illinois At Urbana-Champaign | 298 |
| 6 | Zs Associates Inc | 276 |
| 7 | Northwestern University | 244 |
| 8 | The University of Chicago | 220 |
| 9 | Health Care Service Corporation | 188 |
| 10 | Zensar Technologies Inc | 175 |
| 11 | Abbvie Inc | 168 |
| 12 | Motorola Solutions Inc | 163 |
| 13 | Medline Industries LP | 162 |
| 14 | Deere and Company | 138 |
| 15 | Grant Thornton Advisors LLC | 129 |
| 16 | The Options Clearing Corporation | 123 |
| 17 | Uchicago Argonne LLC | 110 |
| 18 | Transunion LLC | 108 |
| 19 | Balyasny Asset Management L P | 94 |
| 20 | Yash Technologies Inc | 85 |
| 21 | St Jude Medical Cardiology Division Inc An Abbott Laboratories Compan | 84 |
| 22 | Abbott Laboratories | 80 |
| 23 | Mankind America LLC | 80 |
| 24 | Chicago Mercantile Exchange Inc | 79 |
| 25 | Bitwise Inc | 76 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.