H-1B by state · fiscal year 2026
H-1B Employers in Idaho
865H-1B approvals
84employers
#39of 54 states
USCIS approved 865 H-1B petitions for 84 employers in Idaho in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Idaho
| Rank | Employer | Approvals in Idaho |
|---|---|---|
| 1 | Micron Technology Inc | 448 |
| 2 | Micron Idaho Semiconductor Manufacturing Triton LLC | 64 |
| 3 | Battelle Energy Alliance LLC | 53 |
| 4 | Clearwater Analytics LLC | 32 |
| 5 | Ar Infotek Solutions LLC | 31 |
| 6 | University of Idaho | 28 |
| 7 | Boise State University | 20 |
| 8 | Idaho State University | 14 |
| 9 | Albertson's LLC | 13 |
| 10 | Micron Semiconductor Products Inc | 12 |
| 11 | Authentic Data Solutions LLC | 11 |
| 12 | J R Simplot Company | 11 |
| 13 | Melaleuca, Inc. | 10 |
| 14 | St Lukes Health System LTD | 10 |
| 15 | Ericsson Enterprise Wireless Solutions Inc | 7 |
| 16 | Idaho Healthcare Institute | 6 |
| 17 | The Internet Truckstop LLC | 6 |
| 18 | Tri Ventures Inc D B A Aquent LLC | 4 |
| 19 | Idaho Milk Products Inc | 4 |
| 20 | Lovevery, Inc. | 3 |
| 21 | Saint Alphonsus Health System Inc | 3 |
| 22 | Vtcu Corporation D B A Virginia Transformer Corp | 3 |
| 23 | Birthbase, LLC | 2 |
| 24 | Blue Cross of Idaho Health Services Inc | 2 |
| 25 | Boise Cascade Company | 2 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.