H-1B by state · fiscal year 2026
H-1B Employers in Hawaii
162H-1B approvals
63employers
#52of 54 states
USCIS approved 162 H-1B petitions for 63 employers in Hawaii in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Hawaii
| Rank | Employer | Approvals in Hawaii |
|---|---|---|
| 1 | University of Hawaii | 40 |
| 2 | Research Corporation of the University of Hawaii | 28 |
| 3 | Kapi'olani Medical Specialists | 9 |
| 4 | Nan Inc | 7 |
| 5 | Queens University Medical Group | 7 |
| 6 | Hitachi Rail Honolulu Jv | 4 |
| 7 | Nan, Inc. | 4 |
| 8 | A-American Custom Flooring Inc | 3 |
| 9 | Solns Ai Inc. | 3 |
| 10 | A Team Pacific Roofing Inc | 2 |
| 11 | Aloha Critical Care Associates LLP | 2 |
| 12 | American Savings Bank, N.A. | 2 |
| 13 | Hawaii Pacific University | 2 |
| 14 | Islamic Center of Hawaii | 2 |
| 15 | Kawamata Farms LLC | 2 |
| 16 | Yogi Kwong Engineers LLC | 2 |
| 17 | A Team Pacific Roofing, Inc. | 1 |
| 18 | Aed Institute of America Inc | 1 |
| 19 | Alohawaii Travel Corporation | 1 |
| 20 | Asia Pacific International School | 1 |
| 21 | Baldridge & Associates Structural Engineering, Inc. | 1 |
| 22 | Central Pacific Bank | 1 |
| 23 | Controlpoint Surveying Inc | 1 |
| 24 | Dean Sakamoto Architects LLC | 1 |
| 25 | Design Partners Incorporated | 1 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.