H-1B by state · fiscal year 2026
H-1B Employers in Guam
255H-1B approvals
80employers
#47of 54 states
USCIS approved 255 H-1B petitions for 80 employers in Guam in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Guam
| Rank | Employer | Approvals in Guam |
|---|---|---|
| 1 | Core Tech Construction Corporation | 55 |
| 2 | Guam Ukudu Power, LLC | 17 |
| 3 | Core Tech International Corporation | 15 |
| 4 | California Pacific Technical Services, LLC | 12 |
| 5 | Pacific Rim Constructors Inc | 11 |
| 6 | Hdcc Guam, LLC | 9 |
| 7 | Granite Construction Company Guam | 7 |
| 8 | Obayashi Corporation | 6 |
| 9 | Brownstone Construction Inc | 4 |
| 10 | Cabras Marine Corporation | 4 |
| 11 | Dooall Construction Co | 4 |
| 12 | Goodwind Development Corporation | 4 |
| 13 | Johndel International Inc D B A Jmi-Edison | 4 |
| 14 | Pacific Federal Management Inc | 4 |
| 15 | Techni-Con Inc | 4 |
| 16 | Clayarch Inc | 3 |
| 17 | Future World Corporation | 3 |
| 18 | Saint Paul Christian School | 3 |
| 19 | Se Construction Corporation | 3 |
| 20 | Sumitomo Mitsui Construction Co LTD | 3 |
| 21 | Doosan Ukudu Power LLC | 2 |
| 22 | Eastern Pacific Engineering & Construction LLC | 2 |
| 23 | Generation Renewable Inc | 2 |
| 24 | Kinden Corporation | 2 |
| 25 | Kwansing Guam Construction LLC | 2 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.