H-1B by state · fiscal year 2026
H-1B Employers in Georgia
10,619H-1B approvals
2,053employers
#10of 54 states
USCIS approved 10,619 H-1B petitions for 2,053 employers in Georgia in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Georgia
| Rank | Employer | Approvals in Georgia |
|---|---|---|
| 1 | Insight Global LLC | 399 |
| 2 | Innova Solutions Inc | 340 |
| 3 | Home Depot Management Company LLC | 284 |
| 4 | Emory University | 247 |
| 5 | Equifax Inc | 186 |
| 6 | Pyramid Consulting Inc | 160 |
| 7 | Manhattan Associates Inc | 152 |
| 8 | Relx Inc D B A Lexisnexis USA | 150 |
| 9 | Intercontinental Exchange Holdings Inc | 135 |
| 10 | University of Georgia Oge | 120 |
| 11 | Macys Systems and Technology Inc | 110 |
| 12 | Cox Automotive Corporate Services LLC | 107 |
| 13 | Georgia Institute of Technology | 106 |
| 14 | Eficens Systems Inc | 103 |
| 15 | Delta Air Lines Inc | 95 |
| 16 | Ice Mortgage Technology Inc | 92 |
| 17 | Cognier Inc | 87 |
| 18 | Lexisnexis Risk Solutions Inc | 79 |
| 19 | Lexisnexis Risk Solutions Fl Inc | 69 |
| 20 | Conflux Systems Inc | 66 |
| 21 | Bor Usga Obo Augusta University | 65 |
| 22 | Lifeline Nursing Solutions LLC | 65 |
| 23 | United Parcel Service General Services Co | 65 |
| 24 | Savannah College of Art and Design | 58 |
| 25 | Ryder System Inc | 57 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.