H-1B by state · fiscal year 2026
H-1B Employers in Florida
10,583H-1B approvals
2,742employers
#11of 54 states
USCIS approved 10,583 H-1B petitions for 2,742 employers in Florida in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Florida
| Rank | Employer | Approvals in Florida |
|---|---|---|
| 1 | PWC Advisory Services LLC | 808 |
| 2 | Kforce Inc | 523 |
| 3 | University of Florida | 234 |
| 4 | Chewy Inc | 193 |
| 5 | Citadel Securities Americas Services LLC | 147 |
| 6 | University of Miami | 142 |
| 7 | Citadel Americas Services LLC | 140 |
| 8 | Management Health Systems LLC DBA Medpro International | 133 |
| 9 | PWC US Tax LLP | 122 |
| 10 | PWC US Consulting LLP | 115 |
| 11 | Siemens Industry Inc | 112 |
| 12 | Pricewaterhousecoopers LLP | 108 |
| 13 | Raymond James and Associates Inc | 97 |
| 14 | University of South Florida | 90 |
| 15 | Florida State University | 85 |
| 16 | Palantir Technologies Inc | 81 |
| 17 | Siemens Energy Inc | 80 |
| 18 | Avant Healthcare Professionals LLC | 78 |
| 19 | Siemens Medical Solutions USA Inc | 73 |
| 20 | Publix Super Markets Inc | 70 |
| 21 | Adventist Health System Sunbelt Inc D B A Adventhealth Orlando | 66 |
| 22 | Embry-Riddle Aeronautical University | 65 |
| 23 | Jabil Inc | 64 |
| 24 | Citadel Enterprise Americas Services LLC | 58 |
| 25 | Tekinvaderz LLC | 57 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.