H-1B by state · fiscal year 2026
H-1B Employers in District of Columbia
1,338H-1B approvals
425employers
#30of 54 states
USCIS approved 1,338 H-1B petitions for 425 employers in District of Columbia in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in District of Columbia
| Rank | Employer | Approvals in District of Columbia |
|---|---|---|
| 1 | District of Columbia Public Schools | 118 |
| 2 | Georgetown University | 65 |
| 3 | National Railroad Passenger Corporation Amtrak | 55 |
| 4 | Childrens National Medical Center | 51 |
| 5 | Financial Industry Regulatory Authority Inc | 43 |
| 6 | Eab Global Inc | 30 |
| 7 | Covington and Burling LLP | 23 |
| 8 | Mayer Brown LLP | 21 |
| 9 | Exelon Business Services Company LLC | 20 |
| 10 | Federal National Mortgage Association | 20 |
| 11 | Wp Company LLC D B A the Washington Post | 20 |
| 12 | Commonwealth Edison An Exelon Company | 17 |
| 13 | Howard University | 14 |
| 14 | The Carlyle Group Employee Co LLC | 14 |
| 15 | Mid-Atlantic Permanente Medical Group P C | 13 |
| 16 | The Catholic University of America | 13 |
| 17 | The George Washington University | 13 |
| 18 | American University | 12 |
| 19 | Baltimore Gas and Electric Co An Exelon Company | 12 |
| 20 | Mapbox Inc | 12 |
| 21 | Akin Gump Strauss Hauer and Feld LLP | 11 |
| 22 | Afiniti Inc | 10 |
| 23 | Foggy Bottom Physician Group Inc D B A Capital Medical Group | 10 |
| 24 | Washington Yu Ying Public Charter School | 10 |
| 25 | The American Chemical Society | 9 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.