H-1B by state · fiscal year 2026
H-1B Employers in Connecticut
3,132H-1B approvals
686employers
#21of 54 states
USCIS approved 3,132 H-1B petitions for 686 employers in Connecticut in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Connecticut
| Rank | Employer | Approvals in Connecticut |
|---|---|---|
| 1 | Yale University | 234 |
| 2 | Quest Global Services-NA Inc | 88 |
| 3 | Cyient Inc | 81 |
| 4 | Ss and C Technologies Inc | 80 |
| 5 | Point72 L P | 75 |
| 6 | Synchrony Bank | 69 |
| 7 | Hartford Fire Insurance Company | 66 |
| 8 | Point72 Asset Management L P | 58 |
| 9 | Stanley Black and Decker Inc | 52 |
| 10 | University of Connecticut | 52 |
| 11 | Hartford Healthcare Medical Group Inc | 48 |
| 12 | Bridgewater Associates LP | 45 |
| 13 | Yale New Haven Hospital | 42 |
| 14 | Aqr Capital Management LLC | 39 |
| 15 | Cloud Data Systems Inc | 38 |
| 16 | Spark Technologies Inc | 37 |
| 17 | Cyma Systems Inc | 34 |
| 18 | Gartner Inc | 34 |
| 19 | Boehringer Ingelheim Pharmaceuticals Inc | 30 |
| 20 | Sagarsoft Inc | 30 |
| 21 | Verition Group LLC | 30 |
| 22 | Webilent Technology Inc | 28 |
| 23 | Factset Research Systems Inc | 26 |
| 24 | Trexquant Investment LP | 25 |
| 25 | University of Connecticut Human Resources | 25 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.