H-1B by state · fiscal year 2026
H-1B Employers in Colorado
2,749H-1B approvals
646employers
#24of 54 states
USCIS approved 2,749 H-1B petitions for 646 employers in Colorado in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Colorado
| Rank | Employer | Approvals in Colorado |
|---|---|---|
| 1 | University of Colorado Boulder | 187 |
| 2 | Denver Public Schools District 1 | 142 |
| 3 | Dish Wireless LLC | 134 |
| 4 | Dish Network LLC | 130 |
| 5 | Stantec Consulting Services Inc. | 128 |
| 6 | Arcadis U S Inc | 109 |
| 7 | Western Union LLC | 76 |
| 8 | Alliance for Energy Innovation LLC | 70 |
| 9 | Colorado State University | 65 |
| 10 | Arrow Electronics Inc | 46 |
| 11 | Trimble Inc | 45 |
| 12 | University of Colorado Denver | 42 |
| 13 | Sdh Systems LLC | 38 |
| 14 | Digitalocean LLC | 33 |
| 15 | Swift Beef Company A Jbs USA Subsidiary | 28 |
| 16 | Alliance for Sustainable Energy LLC | 27 |
| 17 | University Corporation for Atmospheric Research | 25 |
| 18 | Advanced Energy Industries Inc | 24 |
| 19 | Einfochips Inc | 21 |
| 20 | Palantir Technologies Inc | 20 |
| 21 | Datavail Corporation | 20 |
| 22 | Empower Retirement LLC | 20 |
| 23 | Csg Systems Inc D B A Csg | 17 |
| 24 | Talent Clustr LLC | 17 |
| 25 | E2 Consulting Engineers Inc | 16 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.