H-1B by state · fiscal year 2026
H-1B Employers in California
85,782H-1B approvals
10,756employers
#1of 54 states
USCIS approved 85,782 H-1B petitions for 10,756 employers in California in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in California
| Rank | Employer | Approvals in California |
|---|---|---|
| 1 | Google LLC | 6,163 |
| 2 | Apple Inc | 5,285 |
| 3 | Meta Platforms Inc | 3,996 |
| 4 | Nvidia Corporation | 2,435 |
| 5 | HCL America Inc | 2,045 |
| 6 | Cisco Systems Inc | 1,691 |
| 7 | Salesforce Inc | 1,515 |
| 8 | Tt Commerce and Global Services LLC | 1,400 |
| 9 | Qualcomm Technologies Inc | 1,179 |
| 10 | Intuit Inc | 928 |
| 11 | Adobe Inc | 849 |
| 12 | Uber Technologies Inc | 774 |
| 13 | PayPal Inc | 735 |
| 14 | LinkedIn Corporation | 692 |
| 15 | ServiceNow Inc | 659 |
| 16 | Bytedance Inc | 658 |
| 17 | Palo Alto Networks Inc | 611 |
| 18 | UST Global Inc | 596 |
| 19 | Ebay Inc | 556 |
| 20 | Advanced Micro Devices Inc | 542 |
| 21 | Applied Materials Inc | 526 |
| 22 | Rivian Automotive LLC | 469 |
| 23 | Databricks Inc | 467 |
| 24 | The Leland Stanford Jr University | 465 |
| 25 | Tiktok Inc | 454 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.