H-1B by state · fiscal year 2026
H-1B Employers in Arkansas
3,311H-1B approvals
194employers
#20of 54 states
USCIS approved 3,311 H-1B petitions for 194 employers in Arkansas in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Arkansas
| Rank | Employer | Approvals in Arkansas |
|---|---|---|
| 1 | Wal-Mart Associates Inc | 2,392 |
| 2 | J B Hunt Transport Inc | 105 |
| 3 | University of Arkansas for Medical Sciences | 104 |
| 4 | University of Arkansas | 47 |
| 5 | Tyson Foods, Inc. | 34 |
| 6 | Valuepro Inc | 30 |
| 7 | K Tek Soft Inc | 22 |
| 8 | Protech Solutions Inc | 18 |
| 9 | Federal Soft Systems Inc. | 17 |
| 10 | Acxiom LLC | 16 |
| 11 | Big River Steel LLC | 16 |
| 12 | Bank Ozk | 15 |
| 13 | University of Arkansas Division of Agriculture | 15 |
| 14 | Arkansas Health Group | 14 |
| 15 | Arkansas State University | 14 |
| 16 | Ivorsource LLC | 14 |
| 17 | Federal Soft Systems Inc | 13 |
| 18 | Gainwell Technologies LLC | 11 |
| 19 | Arcbest Technologies Inc | 11 |
| 20 | University of Arkansas At Little Rock | 11 |
| 21 | Aariv Technologies Inc | 10 |
| 22 | Abco Computers Inc | 10 |
| 23 | Welspun Pipes Inc | 10 |
| 24 | Ams IT Solutions LLC | 9 |
| 25 | Garver LLC | 9 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.