H-1B by state · fiscal year 2026
H-1B Employers in Arizona
4,815H-1B approvals
820employers
#17of 54 states
USCIS approved 4,815 H-1B petitions for 820 employers in Arizona in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Arizona
| Rank | Employer | Approvals in Arizona |
|---|---|---|
| 1 | Intel Corporation | 935 |
| 2 | Asml US LP | 244 |
| 3 | Arizona State University | 165 |
| 4 | Intraedge, Inc. | 151 |
| 5 | The University of Arizona | 119 |
| 6 | Microchip Technology Inc | 98 |
| 7 | Asm America Inc | 95 |
| 8 | Tsmc Arizona Corporation | 93 |
| 9 | Semiconductor Components Industries LLC | 88 |
| 10 | Blue Yonder Inc | 85 |
| 11 | Godaddy Com LLC | 79 |
| 12 | Asml US LLC | 74 |
| 13 | Gen Digital Inc | 53 |
| 14 | Banner University Medical Group | 44 |
| 15 | Axon Enterprise Inc | 42 |
| 16 | Western Alliance Bank | 36 |
| 17 | Navi Technologies Inc | 33 |
| 18 | Align Technology Inc | 31 |
| 19 | Insight Direct USA Inc | 30 |
| 20 | Early Warning Services LLC | 28 |
| 21 | Freeport Minerals Corporation | 28 |
| 22 | The University of Phoenix Inc | 28 |
| 23 | Carollo Engineers Inc | 27 |
| 24 | Savvients Inc. | 27 |
| 25 | The Reinalt-Thomas Corporation DBA Discount Tire Americas Tire | 27 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.