H-1B by state · fiscal year 2026
H-1B Employers in Alaska
210H-1B approvals
53employers
#49of 54 states
USCIS approved 210 H-1B petitions for 53 employers in Alaska in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Alaska
| Rank | Employer | Approvals in Alaska |
|---|---|---|
| 1 | Bering Strait School District | 41 |
| 2 | North Slope Borough School District | 24 |
| 3 | Northwest Arctic Borough School District | 15 |
| 4 | Kashunamiut School District | 12 |
| 5 | Kodiak Island Borough School District | 11 |
| 6 | Galena City School District | 10 |
| 7 | University of Alaska Fairbanks | 10 |
| 8 | Education Services of Alaska | 7 |
| 9 | Southwest Region School District | 7 |
| 10 | Alaska Gateway School District | 6 |
| 11 | Iditarod Area School District | 5 |
| 12 | Lower Yukon School District | 5 |
| 13 | Nome Public Schools | 4 |
| 14 | Teck Alaska Incorporated | 4 |
| 15 | Altman Rogers and Co | 3 |
| 16 | Dillingham City School District | 3 |
| 17 | Kuspuk School District | 3 |
| 18 | Lower Kuskokwim School District | 3 |
| 19 | Nskhc LLC | 2 |
| 20 | Turnagain Marine Construction Corporation | 2 |
| 21 | Acsa Asdn Education Services D B A Alaska Retention and Recruitment C | 1 |
| 22 | Alaska Central Electronics D B A Skurlas Pos Solutions | 1 |
| 23 | Alaska Excursions Inc | 1 |
| 24 | Alaska Heart Institute LLC | 1 |
| 25 | Alaska Native Tribal Health Consortium | 1 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.