H-1B by state · fiscal year 2026
H-1B Employers in Alabama
1,132H-1B approvals
293employers
#35of 54 states
USCIS approved 1,132 H-1B petitions for 293 employers in Alabama in fiscal year 2026 to date, counted by the location on each petition, usually a headquarters.
Top 25 employers in Alabama
| Rank | Employer | Approvals in Alabama |
|---|---|---|
| 1 | University of Alabama At Birmingham | 157 |
| 2 | The University of Alabama | 65 |
| 3 | Auburn University | 57 |
| 4 | Hl Mando America Corporation | 49 |
| 5 | University of Alabama Health Services Foundation PC | 48 |
| 6 | Regions Bank | 43 |
| 7 | Shipt Inc | 42 |
| 8 | The University of Alabama In Huntsville | 28 |
| 9 | Intergraph Corporation | 25 |
| 10 | Devansh Lab Werks Inc | 22 |
| 11 | Troy University | 17 |
| 12 | Pacific Consultancy Services LLC | 16 |
| 13 | Tuskegee University | 15 |
| 14 | USA Healthcare Management LLC | 15 |
| 15 | Limelightlogic Inc. | 14 |
| 16 | Blue Cross and Blue Shield of Alabama | 14 |
| 17 | My Supply Chain Group LLC | 14 |
| 18 | University of South Alabama | 11 |
| 19 | Arcelormittal Calvert LLC | 10 |
| 20 | Alliance Technical Group LLC | 9 |
| 21 | Autocar LLC | 9 |
| 22 | Houston County Healthcare Authority DBA Southeast Health | 9 |
| 23 | The Childrens Hospital of Alabama | 9 |
| 24 | Beaconbold Inc. | 8 |
| 25 | Amphenol Tecvox LLC | 8 |
All states · Top 200 employers nationwide
Counts are USCIS decisions on H-1B petitions in fiscal year 2026 to date (new jobs, extensions, transfers and amendments), not people. Source: USCIS H-1B Employer Data Hub, data provided November 2, 2026. The numbers update every week.